Reviewed by Kelly S.
Verified Buyer
I recommend this product
First time user
Arrived on time, as described and intact. Will use again.
Loading...
Was this helpful?
Code | Description | Kelvin | Lumens | Watt | Dim | Length | Width |
CLAHASP42WBCCL | 42W G125 B22 CL | 2800 | 600 | 42=60 | yes | 165mm | ø125mm |
CLAHASP42WBCFR | 42W G125 B22 FR | 2800 | 600 | 42=60 | yes | 165mm | ø125mm |
CLAHASP42WESCL | 42W G125 E27 CL | 2800 | 600 | 42=60 | yes | 165mm | ø125mm |
CLAHASP42WESFR | 42W G125 E27 FR | 2800 | 600 | 42=60 | yes | 165mm | ø125mm |
CLAHASP53WBCCL | 53W G125 B22 CL | 2800 | 780 | 53=75 | yes | 165mm | ø125mm |
CLAHASP53WBCFR | 53W G125 B22 FR | 2800 | 780 | 53=75 | yes | 165mm | ø125mm |
CLAHASP53WESFR | 53W G125 E27 FR | 2800 | 780 | 53=75 | yes | 165mm | ø125mm |
Arrived on time, as described and intact. Will use again.
Thank you for very quick response
![]() |
Up to 50% Off Telbix Products click here to explore more deals! |