Reviewed by Jodie B.
Verified Buyer
I recommend this product
Product Code | Alpha Code | Watt | Colour Temp. | Lumens | Finish/ Colour | Base | Dimensions (mm) | Dimmable |
---|---|---|---|---|---|---|---|---|
20240 | LCAN4WCSESWWD | 4w | 2700k | 400lm | Clear | SES/E14 | Ø35 x H100 | Yes |
20241 | LCAN4WCESWWD | 4w | 2700k | 400lm | Clear | ES/E27 | Ø35 x H95 | Yes |
20242 | LCAN4WCBCWWD | 4w | 2700k | 400lm | Clear | BC/B22 | Ø35 x H95 | Yes |
20243 | LCAN4WCSBCWWD | 4w | 2700k | 400lm | Clear | SBC/B15 | Ø35 x H100 | Yes |
20248 | LCAN4WCSESCWD | 4w | 4000k | 470lm | Clear | SES/E14 | Ø35 x H100 | Yes |
20244 | LCAN4WCSESDLD | 4w | 6500k | 400lm | Clear | SES/E14 | Ø35 x H100 | Yes |
20245 | LCAN4WCESDLD | 4w | 6500k | 400lm | Clear | ES/E27 | Ø35 x H95 | Yes |
20246 | LCAN4WCBCDLD | 4w | 6500k | 400lm | Clear | BC/B22 | Ø35 x H95 | Yes |
20247 | LCAN4WCSBCDLD | 4w | 6500k | 400lm | Clear | SBC/B15 | Ø35 x H100 | Yes |
Flame Candle | ||||||||
20250 | LFCAN4WCSESWWD | 4w | 2700k | 400lm | Clear | SES/E14 | Ø35 x H120 | Yes |
20251 | LFCAN4WCSBCWWD | 4w | 2700k | 400lm | Clear | SBC/B15 | Ø35 x H120 | Yes |
Up to 50% Off Telbix Products click here to explore more deals! |