Dow light from Trend Lighting
Good quality and gives out even light
Product Quality |
Rated 5 out of 5
|
---|---|
Delivery Speed |
Rated 5 out of 5
|
Overall Experience |
Rated 5 out of 5
|
The miniled 10w downlight by Trend Lighting is the light chosen by experts in the lighting industry, this is down to it's extremely high specs. If another brand was to tune there downlight to run at the specs below then it would burn out within a day. Trend only use the best components and assemble all of there downlights here in Sydney with the most strictest quality control. The lumen output on this downlight is over 1300 which typically for the same wattage would be 800 or less, this means it is extremely efficient which is great for your pocket and the environment. Trend downlights are used by the biggest brands in Australia of the likes like Woolworths. Do yourself a favour and make the extra investment into a Trend downlight and you will be very impressive and glad you did, high quality lighting is very underrated for what it can do for your mood and well being.
Description:
10 Watt adjustable LED downlight consisting of a single Japanese made LED chip in 3000K, 4000K or 5000K colour temperature options. All colour temperatures have a high colour rendering index (CRI) of 90 and high COB lumen outputs of 1335(3000K), 1390Lm (4000K) and 1410Lm (5000K). Large passive heatsink provides effective thermal management ensuring high output and long lifespan.
Specifications:
Dimension:
Order Code | CCT | Trim Colour | Lumens | Beam Angle | CRI | |
---|---|---|---|---|---|---|
Miniled XDA102.7-MB-B | 10W | 2700K | Black | 1300Lm | Medium | 90 |
Miniled XDA102.7-MB-S | 10W | 2700K | Silver | 1300Lm | Medium | 90 |
Miniled XDA102.7-MB-W | 10W | 2700K | White | 1300Lm | Medium | 90 |
Miniled XDA102.7-NB-B | 10W | 2700K | Black | 1300Lm | Narrow | 90 |
Miniled XDA102.7-NB-S | 10W | 2700K | Silver | 1300Lm | Narrow | 90 |
Miniled XDA102.7-NB-W | 10W | 2700K | White | 1300Lm | Narrow | 90 |
Miniled XDA102.7-WB-B | 10W | 2700K | Black | 1300Lm | Wide | 90 |
Miniled XDA102.7-WB-S | 10W | 2700K | Silver | 1300Lm | Wide | 90 |
Miniled XDA102.7-WB-W | 10W | 2700K | White | 1300Lm | Wide | 90 |
Miniled XDA103-MB-B | 10W | 3000K | Black | 1335Lm | Medium | 90 |
Miniled XDA103-MB-S | 10W | 3000K | Silver | 1335Lm | Medium | 90 |
Miniled XDA103-MB-W | 10W | 3000K | White | 1335Lm | Medium | 90 |
Miniled XDA103-NB-B | 10W | 3000K | Black | 1335Lm | Narrow | 90 |
Miniled XDA103-NB-S | 10W | 3000K | Silver | 1335Lm | Narrow | 90 |
Miniled XDA103-NB-W | 10W | 3000K | White | 1335Lm | Narrow | 90 |
Miniled XDA103-WB-B | 10W | 3000K | Black | 1335Lm | Wide | 90 |
Miniled XDA103-WB-S | 10W | 3000K | Silver | 1335Lm | Wide | 90 |
Miniled XDA103-WB-W | 10W | 3000K | White | 1335Lm | Wide | 90 |
Miniled XDA104-MB-B | 10W | 4000K | Black | 1390Lm | Medium | 90 |
Miniled XDA104-MB-S | 10W | 4000K | Silver | 1390Lm | Medium | 90 |
Miniled XDA104-MB-W | 10W | 4000K | White | 1390Lm | Medium | 90 |
Miniled XDA104-NB-B | 10W | 4000K | Black | 1390Lm | Narrow | 90 |
Miniled XDA104-NB-S | 10W | 4000K | Silver | 1390Lm | Narrow | 90 |
Miniled XDA104-NB-W | 10W | 4000K | White | 1390Lm | Narrow | 90 |
Miniled XDA104-WB-B | 10W | 4000K | Black | 1390Lm | Wide | 90 |
Miniled XDA104-WB-S | 10W | 4000K | Silver | 1390Lm | Wide | 90 |
Miniled XDA104-WB-W | 10W | 4000K | White | 1390Lm | Wide | 90 |
Miniled XDA105-MB-B | 10W | 5000K | Black | 1410Lm | Medium | 90 |
Miniled XDA105-MB-S | 10W | 5000K | Silver | 1410Lm | Medium | 90 |
Miniled XDA105-MB-W | 10W | 5000K | White | 1410Lm | Medium | 90 |
Miniled XDA105-NB-B | 10W | 5000K | Black | 1410Lm | Narrow | 90 |
Miniled XDA105-NB-S | 10W | 5000K | Silver | 1410Lm | Narrow | 90 |
Miniled XDA105-NB-W | 10W | 5000K | White | 1410Lm | Narrow | 90 |
Miniled XDA105-WB-B | 10W | 5000K | Black | 1410Lm | Wide | 90 |
Miniled XDA105-WB-S | 10W | 5000K | Silver | 1410Lm | Wide | 90 |
Miniled XDA105-WB-W | 10W | 5000K | White | 1410Lm | Wide | 90 |
Miniled XDA102.7V-MB-B | 10W | 2700K | Black | 1080Lm | Medium | VIVID |
Miniled XDA102.7V-MB-S | 10W | 2700K | Silver | 1080Lm | Medium | VIVID |
Miniled XDA102.7V-MB-W | 10W | 2700K | White | 1080Lm | Medium | VIVID |
Miniled XDA102.7V-NB-B | 10W | 2700K | Black | 1080Lm | Narrow | VIVID |
Miniled XDA102.7V-NB-S | 10W | 2700K | Silver | 1080Lm | Narrow | VIVID |
Miniled XDA102.7V-NB-W | 10W | 2700K | White | 1080Lm | Narrow | VIVID |
Miniled XDA102.7V-WB-B | 10W | 2700K | Black | 1080Lm | Wide | VIVID |
Miniled XDA102.7V-WB-S | 10W | 2700K | Silver | 1080Lm | Wide | VIVID |
Miniled XDA102.7V-WB-W | 10W | 2700K | White | 1080Lm | Wide | VIVID |
Miniled XDA103V-MB-B | 10W | 3000K | Black | 1120Lm | Medium | VIVID |
Miniled XDA103V-MB-S | 10W | 3000K | Silver | 1120Lm | Medium | VIVID |
Miniled XDA103V-MB-W | 10W | 3000K | White | 1120Lm | Medium | VIVID |
Miniled XDA103V-NB-B | 10W | 3000K | Black | 1120Lm | Narrow | VIVID |
Miniled XDA103V-NB-S | 10W | 3000K | Silver | 1120Lm | Narrow | VIVID |
Miniled XDA103V-NB-W | 10W | 3000K | White | 1120Lm | Narrow | VIVID |
Miniled XDA103V-WB-B | 10W | 3000K | Black | 1120Lm | Wide | VIVID |
Miniled XDA103V-WB-S | 10W | 3000K | Silver | 1120Lm | Wide | VIVID |
Miniled XDA103V-WB-W | 10W | 3000K | White | 1120Lm | Wide | VIVID |
Miniled XDA104V-MB-B | 10W | 4000K | Black | 1150Lm | Medium | VIVID |
Miniled XDA104V-MB-S | 10W | 4000K | Silver | 1150Lm | Medium | VIVID |
Miniled XDA104V-MB-W | 10W | 4000K | White | 1150Lm | Medium | VIVID |
Miniled XDA104V-NB-B | 10W | 4000K | Black | 1150Lm | Narrow | VIVID |
Miniled XDA104V-NB-S | 10W | 4000K | Silver | 1150Lm | Narrow | VIVID |
Miniled XDA104V-NB-W | 10W | 4000K | White | 1150Lm | Narrow | VIVID |
Miniled XDA104V-WB-B | 10W | 4000K | Black | 1150Lm | Wide | VIVID |
Miniled XDA104V-WB-S | 10W | 4000K | Silver | 1150Lm | Wide | VIVID |
Miniled XDA104V-WB-W | 10W | 4000K | White | 1150Lm | Wide | VIVID |
Good quality and gives out even light
Product Quality |
Rated 5 out of 5
|
---|---|
Delivery Speed |
Rated 5 out of 5
|
Overall Experience |
Rated 5 out of 5
|
Very high-quality downlight, the colour rendering is spot on for halogen replacement. Really bright and very handle you can tilt this downlight to wash the wall with light, 2700k very ambient lighting.
Product Quality |
Rated 5 out of 5
|
---|---|
Delivery Speed |
Rated 5 out of 5
|
Overall Experience |
Rated 5 out of 5
|
Using as task lighting in kitchen. They do the job well, dim well and look neat and tidy.
Up to 50% Off Telbix Products click here to explore more deals! |