Best Prices, Best Service
If you see a better price let us try and beat it!
FAST SHIPPING
Contact Us Sign In
Viewed
Recently viewed ({{ items_count }})
clear
0
CLA Lighting

4w LED E27, B22, E14, B15 Fancy Round Globe Warm White 3000k, Daylight 5000k

CLA Lighting

4w LED E27, B22, E14, B15 Fancy Round Globe Warm White 3000k, Daylight 5000k

In Stock Typically dispatched within 3 business days
Regular Price ${ current_variant.price * qty | toUsd } Compare Price Price ${ current_variant.compare_at_price * qty | toUsd }
Interest Free Payments Available

   ETA ${ current_eta }    Is it past this date? Contact us.
${ errors.max_stock.msg }
${ errors.not_ready.msg }

Product Description

Features:
  • Input voltage range: 220-240V AC 50/60Hz
  • Cap base: aluminium
  • Heat sink: aluminium
  • Diffuser: clear or frosted glass
  • LED chips: 34pcs 3014 LED
  • Power factor: ≥0.4
  • Ambient temp: -20 to 50°C
  • Not suitable for dimming
  • Suitable for use with sensor
  • 3 year replacement warranty
Part No. Description Kelvin(K) Lumens(LM) Watt CRI Beam Dimm Length(mm) Width(mm)
FR1 GLOBE LED ES F/RND 4W 3000K CLR 3000 260 4=25 80 300 No 78 Ø45
FR10 GLOBE LED BC F/RND 4W 3000K FR 3000 280 4=25 80 300 No 78 Ø45
FR11 GLOBE LED SES F/RND 4W 3000K FR 3000 280 4=25 80 300 No 84 Ø45
FR12 GLOBE LED SBC F/RND 4W 3000K FR 3000 280 4=25 80 300 No 84 Ø45
FR13 GLOBE LED ES F/RND 4W 5000K FR 5000 300 4=25 80 300 No 78 Ø45
FR14 GLOBE LED BC F/RND 4W 5000K FR 5000 300 4=25 80 300 No 78 Ø45
FR15 GLOBE LED SES F/RND 4W 5000K FR 5000 300 4=25 80 300 No 84 Ø45
FR16 GLOBE LED SBC F/RND 4W 5000K FR 5000 300 4=25 80 300 No 84 Ø45
FR3 GLOBE LED SES F/RND 4W 3000K CLR 3000 295 4=25 80 300 No 84 Ø45
FR4 GLOBE LED SBC F/RND 4W 3000K CLR 3000 260 4=25 80 300 No 84 Ø45
FR5 GLOBE LED ES F/RND 4W 5000K CLR 5000 290 4=25 80 300 No 78 Ø45
FR6 GLOBE LED BC F/RND 4W 5000K CLR 5000 290 4=25 80 300 No 78 Ø45
FR7 GLOBE LED SES F/RND 4W 5000K CLR 5000 320 4=25 80 300 No 84 Ø45
FR8 GLOBE LED SBC F/RND 4W 5000K CLR 5000 320 4=25 80 300 No 84 Ø45
FR9 GLOBE LED ES F/RND 4W 3000K FR 3000 280 4=25 80 300 No 78 Ø45

Customer Reviews 0 Reviews

Customer Rating 0.0

Delivery Delays

Up to 50% Off Telbix Products click here to explore more deals!